Virtual Course Times:
NA Region: 12:00 PM – 4:00 PM (ET)
EMEA Region: 9:00 AM – 1:00 PM (GMT)
APAC Region: Times Vary
Service and Support Consulting, Training and Certification
Virtual Course Times:
NA Region: 12:00 PM – 4:00 PM (ET)
EMEA Region: 9:00 AM – 1:00 PM (GMT)
APAC Region: Times Vary
Register For a Course in the EMEA Region
Advanced Service Leadership | (U.S. Dates Only)InfoRegister Online |
| Dates TBD | Contact: dlicosati@servicestrategies.com or 858-674-6787 for details |
Support Manager(8 sessions over 2 weeks) | InfoRegister Online |
| January 19 - 22, 26 - 29, 2026 | Virtual (EMEA Region) |
| February 2 - 5, 9 - 12, 2026 | Virtual (NA Region) |
| March 2 - 5, 9 - 12, 2026 | Virtual (APAC Region) |
| April 20 - 23, 27 - 30, 2026 | Virtual (NA Region) |
| June 1 - 4, 8 - 11, 2026 | Virtual (NA Region) |
| September 14 - 17, 21 - 24, 2026 | Virtual (NA Region) |
| October 5 - 8, 12 - 15, 2026 | Virtual (APAC Region) |
| December 7 - 10, 14 - 17, 2026 | Virtual (NA Region) |
Support Supervisor | InfoRegister Online |
| January 20 - 22, 27 - 29, 2026 | Virtual (NA Region) |
| February 10 - 12, 17 -19, 2026 | Virtual (EMEA Region) |
| April 7 - 9, 14 - 16, 2026 | Virtual (NA Region) |
| August 11 - 13, 18 - 20, 2026 | Virtual (NA Region) |
| November 3 - 5, 10 - 12, 2026 | Virtual (NA Region) |
Field Service Manager(8 sessions over 2 weeks) | InfoRegister Online |
| January 19 - 22, 26 - 29, 2026 | Virtual (EMEA Region) |
| February 2 - 5, 9 - 12, 2026 | Virtual (NA Region) |
| March 2 - 5, 9 - 12, 2026 | Virtual (APAC Region) |
| April 20 - 23, 27 - 30, 2026 | Virtual (NA Region) |
| June 1 - 4, 8 - 11, 2026 | Virtual (NA Region) |
| September 14 - 17, 21 - 24, 2026 | Virtual (NA Region) |
| October 5 - 8, 12 - 15, 2026 | Virtual (APAC Region) |
| December 7 - 10, 14 - 17, 2026 | Virtual (NA Region) |
Field Service Supervisor | InfoRegister Online |
| January 20 - 22, 27 - 29, 2026 | Virtual (NA Region) |
| February 10 - 12, 17 -19, 2026 | Virtual (EMEA Region) |
| April 7 - 9, 14 - 16, 2026 | Virtual (NA Region) |
| August 11 - 13, 18 - 20, 2026 | Virtual (NA Region) |
| November 3 - 5, 10 - 12, 2026 | Virtual (NA Region) |
Team Leadership | InfoRegister Online |
| March 17 - 19, 2026 | Virtual (NA Region) |
| July 20 - 22, 2026 | Virtual (NA Region) |
| October 20 - 22, 2026 | Virtual (NA Region) |
Support Professional | InfoRegister Online |
| February 2 - 5, 2026 | Virtual (EMEA Region) |
| March 23 - 25, 2026 | Virtual (NA Region) |
| July 27 - 29, 2026 | Virtual (NA Region) |
| October 26 - 28, 2026 | Virtual (NA Region) |
Support Specialist | (U.S. Dates Only)InfoRegister Online |
| March 2 - 5, 2026 | Virtual (EMEA Region) |
16769 Bernardo Center Drive, Suite 1-244 | San Diego, CA 92128
858.674.4864 - Corporate | 800.552.3058 - Toll Free
info@servicestrategies.com
Customer Service Training, Technical Support Training, Field Service Training, Management Training, Soft Skills Training, IT Service Management Consulting, Service Process Consulting, Knowledge Management Consulting, Service Quality Programs, Customer Service Certification, Support Center Certification, Field Service Standards, eService Standards
Social Media
FacebookTwitterGoogle +YoutubeLinkedin